NHL syöttöpörssi 2026–27
NHL syöttöpörssi 2026–27 – eniten syöttöjä
| # | Pelaaja | Joukkue | O | M | S | P | JM |
|---|---|---|---|---|---|---|---|
| 1 | Connor McDavidEDM | EDM | 8 | 6 | 17 | 23 | 2 |
| 2 | Jack EichelVGK | VGK | 10 | 5 | 13 | 18 | 2 |
| 3 | Matthew TkachukFLA | FLA | 9 | 3 | 11 | 14 | 4 |
| 4 | Evan BouchardEDM | EDM | 8 | 6 | 10 | 16 | 0 |
| 4 | Nathan MacKinnonCOL | COL | 8 | 6 | 10 | 16 | 12 |
| 4 | Quinn HughesMIN | MIN | 8 | 2 | 10 | 12 | 0 |
| 7 | Mitch MarnerVGK | VGK | 10 | 2 | 9 | 11 | 2 |
| 7 | Seth JonesFLA | FLA | 9 | 1 | 9 | 10 | 2 |
| 7 | Erik KarlssonPIT | PIT | 9 | 0 | 9 | 9 | 0 |
| 7 | Adam FoxNYR | NYR | 10 | 0 | 9 | 9 | 6 |
| 11 | Leon DraisaitlEDM | EDM | 8 | 6 | 8 | 14 | 0 |
| 11 | David PastrnakBOS | BOS | 9 | 4 | 8 | 12 | 2 |
| 11 | Macklin CelebriniSJS | SJS | 6 | 3 | 8 | 11 | 4 |
| 11 | Clayton KellerUTA | UTA | 9 | 3 | 8 | 11 | 4 |
| 11 | Roman JosiNSH | NSH | 8 | 1 | 8 | 9 | 2 |
| 16 | Mark StoneVGK | VGK | 10 | 7 | 7 | 14 | 9 |
| 16 | Sebastian AhoCAR | CAR | 9 | 6 | 7 | 13 | 12 |
| 16 | Auston MatthewsTOR | TOR | 9 | 6 | 7 | 13 | 0 |
| 16 | William NylanderTOR | TOR | 9 | 5 | 7 | 12 | 0 |
| 16 | Tim StützleOTT | OTT | 9 | 5 | 7 | 12 | 2 |
| 16 | Nikita KucherovTBL | TBL | 8 | 3 | 7 | 10 | 2 |
| 16 | Mikhail SergachevUTA | UTA | 9 | 3 | 7 | 10 | 8 |
| 16 | Elias PetterssonVAN | VAN | 10 | 3 | 7 | 10 | 0 |
| 16 | Leo CarlssonANA | ANA | 7 | 2 | 7 | 9 | 2 |
| 16 | Jack HughesNJD | NJD | 8 | 2 | 7 | 9 | 0 |
| 16 | Filip ForsbergNSH | NSH | 8 | 1 | 7 | 8 | 4 |
| 16 | Jackson BlakeCAR | CAR | 9 | 1 | 7 | 8 | 4 |
| 16 | Morgan GeekieBOS | BOS | 9 | 1 | 7 | 8 | 2 |
| 16 | Chandler StephensonSEA | SEA | 9 | 1 | 7 | 8 | 6 |
| 16 | Logan CooleyUTA | UTA | 9 | 1 | 7 | 8 | 2 |
| 16 | Matthew SchaeferNYI | NYI | 8 | 0 | 7 | 7 | 4 |
| 16 | Ivan BarbashevVGK | VGK | 10 | 0 | 7 | 7 | 4 |
| 33 | Steven StamkosNSH | NSH | 8 | 4 | 6 | 10 | 2 |
| 33 | Martin NecasCOL | COL | 8 | 4 | 6 | 10 | 0 |
| 33 | Nick SuzukiMTL | MTL | 8 | 4 | 6 | 10 | 2 |
| 33 | Cale MakarCOL | COL | 7 | 3 | 6 | 9 | 2 |
| 33 | Mikael GranlundANA | ANA | 6 | 2 | 6 | 8 | 0 |
| 33 | Lane HutsonMTL | MTL | 8 | 2 | 6 | 8 | 6 |
| 33 | Mikko RantanenDAL | DAL | 8 | 2 | 6 | 8 | 8 |
| 33 | Mark ScheifeleWPG | WPG | 8 | 2 | 6 | 8 | 0 |
| 33 | Owen PowerBUF | BUF | 9 | 2 | 6 | 8 | 2 |
| 33 | Kaapo KakkoSEA | SEA | 9 | 2 | 6 | 8 | 2 |
| 33 | Mika ZibanejadNYR | NYR | 10 | 2 | 6 | 8 | 2 |
| 33 | Samuel GirardPIT | PIT | 9 | 1 | 6 | 7 | 2 |
| 33 | Charlie CoyleCBJ | CBJ | 6 | 0 | 6 | 6 | 2 |
| 33 | Nazem KadriCOL | COL | 8 | 0 | 6 | 6 | 0 |
| 33 | Sean WalkerCAR | CAR | 9 | 0 | 6 | 6 | 6 |
| 33 | Zach BensonBUF | BUF | 9 | 0 | 6 | 6 | 8 |
| 33 | William CarrierCAR | CAR | 9 | 0 | 6 | 6 | 10 |
| 33 | Filip HronekVAN | VAN | 10 | 0 | 6 | 6 | 0 |
| 33 | Brayden McNabbVGK | VGK | 10 | 0 | 6 | 6 | 4 |
| 52 | Kirill KaprizovMIN | MIN | 8 | 9 | 5 | 14 | 0 |
| 52 | Brandon HagelTBL | TBL | 8 | 6 | 5 | 11 | 2 |
| 52 | Andrei SvechnikovCAR | CAR | 9 | 6 | 5 | 11 | 6 |
| 52 | Nick SchmaltzUTA | UTA | 9 | 6 | 5 | 11 | 2 |
| 52 | Jake GuentzelTBL | TBL | 8 | 4 | 5 | 9 | 0 |
| 52 | Kirill MarchenkoTOR | TOR | 9 | 4 | 5 | 9 | 8 |
| 52 | Dylan GuentherUTA | UTA | 9 | 4 | 5 | 9 | 6 |
| 52 | Jared McCannSEA | SEA | 9 | 3 | 5 | 8 | 0 |
| 52 | John TavaresTOR | TOR | 7 | 2 | 5 | 7 | 4 |
| 52 | Jesper BrattNJD | NJD | 8 | 2 | 5 | 7 | 0 |
| 52 | Vince DunnSEA | SEA | 9 | 2 | 5 | 7 | 6 |
| 52 | Mattias SamuelssonBUF | BUF | 9 | 2 | 5 | 7 | 6 |
| 52 | Shayne GostisbehereCAR | CAR | 9 | 2 | 5 | 7 | 2 |
| 52 | Brock BoeserVAN | VAN | 10 | 2 | 5 | 7 | 6 |
| 52 | Linus KarlssonVAN | VAN | 10 | 2 | 5 | 7 | 4 |
| 52 | Jackson LaCombeANA | ANA | 7 | 1 | 5 | 6 | 2 |
| 52 | Dylan HollowaySTL | STL | 8 | 1 | 5 | 6 | 0 |
| 52 | Dylan StromeWSH | WSH | 8 | 1 | 5 | 6 | 4 |
| 52 | Neal PionkWPG | WPG | 8 | 1 | 5 | 6 | 2 |
| 52 | Brayden PointTBL | TBL | 8 | 1 | 5 | 6 | 4 |
| 52 | Anton FrondellCHI | CHI | 9 | 1 | 5 | 6 | 0 |
| 52 | Barrett HaytonUTA | UTA | 9 | 1 | 5 | 6 | 4 |
| 52 | Shane PintoOTT | OTT | 9 | 1 | 5 | 6 | 6 |
| 52 | Claude GirouxOTT | OTT | 9 | 1 | 5 | 6 | 2 |
| 52 | J.T. MillerNYR | NYR | 10 | 1 | 5 | 6 | 11 |
| 52 | Zach WerenskiCBJ | CBJ | 6 | 0 | 5 | 5 | 0 |
| 52 | Brandon MontourSEA | SEA | 8 | 0 | 5 | 5 | 27 |
| 52 | Moritz SeiderDET | DET | 8 | 0 | 5 | 5 | 2 |
| 52 | Lars EllerFLA | FLA | 9 | 0 | 5 | 5 | 2 |
| 81 | Vasily PodkolzinEDM | EDM | 8 | 7 | 4 | 11 | 2 |
| 81 | Alexis LafrenièreNYR | NYR | 10 | 7 | 4 | 11 | 12 |
| 81 | Brady TkachukFLA | FLA | 9 | 6 | 4 | 10 | 11 |
| 81 | Mason McTavishSTL | STL | 8 | 5 | 4 | 9 | 2 |
| 81 | Alex DeBrincatDET | DET | 8 | 5 | 4 | 9 | 4 |
| 81 | Bo HorvatNYI | NYI | 8 | 5 | 4 | 9 | 2 |
| 81 | Tage ThompsonBUF | BUF | 9 | 5 | 4 | 9 | 4 |
| 81 | Jack QuinnBUF | BUF | 9 | 5 | 4 | 9 | 9 |
| 81 | Fraser MintenBOS | BOS | 9 | 4 | 4 | 8 | 14 |
| 81 | Brock NelsonCOL | COL | 8 | 3 | 4 | 7 | 2 |
| 81 | Ryan LeonardWSH | WSH | 8 | 3 | 4 | 7 | 8 |
| 81 | Jason RobertsonDAL | DAL | 8 | 3 | 4 | 7 | 2 |
| 81 | Easton CowanTOR | TOR | 9 | 3 | 4 | 7 | 6 |
| 81 | Tommy NovakPIT | PIT | 9 | 3 | 4 | 7 | 4 |
| 81 | Jordan EberleSEA | SEA | 9 | 3 | 4 | 7 | 6 |
| 81 | Elias LindholmBOS | BOS | 9 | 3 | 4 | 7 | 4 |
| 81 | Ivar StenbergSJS | SJS | 8 | 2 | 4 | 6 | 4 |
| 81 | Connor McMichaelSTL | STL | 8 | 2 | 4 | 6 | 0 |
| 81 | Matias MaccelliNYI | NYI | 8 | 2 | 4 | 6 | 2 |
| 81 | Michael Brandsegg-NygårdDET | DET | 8 | 2 | 4 | 6 | 2 |
Kauden 2026–27 tilastot. O = ottelut, M = maalit, S = syötöt, P = pisteet, JM = jäähyminuutit.




































































































