NHL jäähypörssi 2026–27
NHL jäähypörssi 2026–27 – eniten jäähyminuutteja
| # | Pelaaja | Joukkue | O | M | S | P | JM |
|---|---|---|---|---|---|---|---|
| 1 | Adam KlapkaCGY | CGY | 7 | 2 | 0 | 2 | 32 |
| 2 | Nikita ZadorovBOS | BOS | 8 | 0 | 3 | 3 | 29 |
| 3 | Brandon MontourSEA | SEA | 8 | 0 | 5 | 5 | 27 |
| 3 | Mathieu OlivierCBJ | CBJ | 7 | 2 | 0 | 2 | 27 |
| 5 | Logan StanleyNYI | NYI | 8 | 0 | 4 | 4 | 23 |
| 5 | Luke SchennVAN | VAN | 7 | 0 | 2 | 2 | 23 |
| 7 | Garnet HathawayFLA | FLA | 9 | 0 | 0 | 0 | 21 |
| 7 | Fedor SvechkovCOL | COL | 8 | 1 | 2 | 3 | 21 |
| 9 | Will CuylleNYR | NYR | 10 | 3 | 3 | 6 | 20 |
| 9 | MacKenzie WeegarUTA | UTA | 9 | 2 | 0 | 2 | 20 |
| 9 | Keegan KolesarDET | DET | 8 | 0 | 0 | 0 | 20 |
| 12 | Jack McBainUTA | UTA | 9 | 1 | 1 | 2 | 19 |
| 12 | Brandon CarloSTL | STL | 8 | 0 | 1 | 1 | 19 |
| 12 | Ben MeyersSEA | SEA | 7 | 1 | 4 | 5 | 19 |
| 12 | Brandt ClarkeLAK | LAK | 6 | 1 | 4 | 5 | 19 |
| 16 | Frank NazarCHI | CHI | 7 | 3 | 1 | 4 | 17 |
| 17 | Jeremy LauzonVGK | VGK | 10 | 0 | 0 | 0 | 16 |
| 18 | Adam PelechNYI | NYI | 8 | 0 | 2 | 2 | 15 |
| 18 | Rieger LorenzMIN | MIN | 5 | 0 | 1 | 1 | 15 |
| 20 | Porter MartonePHI | PHI | 10 | 2 | 1 | 3 | 14 |
| 20 | Fraser MintenBOS | BOS | 9 | 4 | 4 | 8 | 14 |
| 20 | Nick CousinsOTT | OTT | 9 | 1 | 1 | 2 | 14 |
| 20 | Tanner JeannotBOS | BOS | 9 | 1 | 0 | 1 | 14 |
| 20 | Bokondji ImamaFLA | FLA | 9 | 0 | 0 | 0 | 14 |
| 20 | Mattias EkholmEDM | EDM | 8 | 1 | 2 | 3 | 14 |
| 20 | Jacob MiddletonCGY | CGY | 7 | 1 | 0 | 1 | 14 |
| 20 | Jeff VielTBL | TBL | 6 | 0 | 0 | 0 | 14 |
| 20 | Tyrel BauerWPG | WPG | 4 | 0 | 0 | 0 | 14 |
| 29 | Sean DurziNYR | NYR | 10 | 1 | 2 | 3 | 13 |
| 30 | Alexis LafrenièreNYR | NYR | 10 | 7 | 4 | 11 | 12 |
| 30 | Sebastian AhoCAR | CAR | 9 | 6 | 7 | 13 | 12 |
| 30 | Mark KastelicBOS | BOS | 9 | 1 | 4 | 5 | 12 |
| 30 | William BorgenBOS | BOS | 9 | 1 | 2 | 3 | 12 |
| 30 | Dmitry KulikovFLA | FLA | 9 | 0 | 2 | 2 | 12 |
| 30 | Oliver Ekman-LarssonTOR | TOR | 9 | 0 | 0 | 0 | 12 |
| 30 | Nathan MacKinnonCOL | COL | 8 | 6 | 10 | 16 | 12 |
| 30 | Tom WilsonWSH | WSH | 8 | 2 | 3 | 5 | 12 |
| 30 | Jakob ChychrunWSH | WSH | 8 | 1 | 3 | 4 | 12 |
| 30 | Trent FredericEDM | EDM | 8 | 1 | 0 | 1 | 12 |
| 30 | Connor MurphyEDM | EDM | 8 | 0 | 1 | 1 | 12 |
| 30 | Arber XhekajMTL | MTL | 8 | 0 | 0 | 0 | 12 |
| 30 | Zayne ParekhCGY | CGY | 7 | 0 | 1 | 1 | 12 |
| 30 | Charles Alexis LegaultCAR | CAR | 2 | 0 | 0 | 0 | 12 |
| 44 | J.T. MillerNYR | NYR | 10 | 1 | 5 | 6 | 11 |
| 44 | Brady TkachukFLA | FLA | 9 | 6 | 4 | 10 | 11 |
| 44 | Declan CarlilePIT | PIT | 9 | 2 | 2 | 4 | 11 |
| 44 | Brayden SchennNYI | NYI | 8 | 2 | 3 | 5 | 11 |
| 44 | Jake NeighboursSTL | STL | 8 | 3 | 1 | 4 | 11 |
| 44 | Brenden DillonNJD | NJD | 5 | 0 | 0 | 0 | 11 |
| 50 | Brett HowdenVGK | VGK | 10 | 4 | 3 | 7 | 10 |
| 50 | Trevor ZegrasPHI | PHI | 10 | 2 | 2 | 4 | 10 |
| 50 | Tyson FoersterPHI | PHI | 10 | 1 | 0 | 1 | 10 |
| 50 | William CarrierCAR | CAR | 9 | 0 | 6 | 6 | 10 |
| 50 | Tyler BertuzziCHI | CHI | 9 | 2 | 3 | 5 | 10 |
| 50 | Patrick KaneCHI | CHI | 9 | 1 | 4 | 5 | 10 |
| 50 | Blake ColemanMIN | MIN | 9 | 2 | 1 | 3 | 10 |
| 50 | Josh AndersonMTL | MTL | 8 | 4 | 2 | 6 | 10 |
| 50 | Anton JohanssonDET | DET | 8 | 1 | 1 | 2 | 10 |
| 50 | Erik HaulaLAK | LAK | 6 | 1 | 2 | 3 | 10 |
| 50 | Raphael LavoieVGK | VGK | 6 | 0 | 2 | 2 | 10 |
| 61 | Mark StoneVGK | VGK | 10 | 7 | 7 | 14 | 9 |
| 61 | Marc GatcombVGK | VGK | 10 | 1 | 1 | 2 | 9 |
| 61 | Nic DowdVGK | VGK | 10 | 0 | 2 | 2 | 9 |
| 61 | Jack QuinnBUF | BUF | 9 | 5 | 4 | 9 | 9 |
| 61 | Peyton KrebsBUF | BUF | 9 | 0 | 4 | 4 | 9 |
| 61 | Simon BenoitPHI | PHI | 9 | 0 | 0 | 0 | 9 |
| 61 | Jacob TroubaSJS | SJS | 8 | 1 | 2 | 3 | 9 |
| 61 | Nicolas HagueNSH | NSH | 8 | 0 | 1 | 1 | 9 |
| 61 | Zack OstapchukSJS | SJS | 8 | 0 | 0 | 0 | 9 |
| 61 | Darnell NurseSJS | SJS | 7 | 1 | 0 | 1 | 9 |
| 61 | Travis MitchellANA | ANA | 5 | 0 | 0 | 0 | 9 |
| 72 | Rasmus AnderssonVGK | VGK | 10 | 2 | 3 | 5 | 8 |
| 72 | Travis SanheimPHI | PHI | 10 | 1 | 2 | 3 | 8 |
| 72 | Drew O'ConnorVAN | VAN | 10 | 1 | 2 | 3 | 8 |
| 72 | Marcus PetterssonNYR | NYR | 10 | 0 | 2 | 2 | 8 |
| 72 | Mikhail SergachevUTA | UTA | 9 | 3 | 7 | 10 | 8 |
| 72 | Kirill MarchenkoTOR | TOR | 9 | 4 | 5 | 9 | 8 |
| 72 | Zach BensonBUF | BUF | 9 | 0 | 6 | 6 | 8 |
| 72 | Thomas ChabotOTT | OTT | 9 | 1 | 3 | 4 | 8 |
| 72 | Oliver MooreCHI | CHI | 9 | 2 | 1 | 3 | 8 |
| 72 | Eetu LuostarinenFLA | FLA | 9 | 2 | 0 | 2 | 8 |
| 72 | Tyler KlevenOTT | OTT | 9 | 1 | 1 | 2 | 8 |
| 72 | Mikko RantanenDAL | DAL | 8 | 2 | 6 | 8 | 8 |
| 72 | Ryan LeonardWSH | WSH | 8 | 3 | 4 | 7 | 8 |
| 72 | Taylor HallCAR | CAR | 8 | 3 | 2 | 5 | 8 |
| 72 | Pontus HolmbergTBL | TBL | 8 | 2 | 3 | 5 | 8 |
| 72 | Luke HughesNJD | NJD | 8 | 3 | 1 | 4 | 8 |
| 72 | Dylan DeMeloWPG | WPG | 8 | 1 | 2 | 3 | 8 |
| 72 | Amadeus LombardiNJD | NJD | 8 | 0 | 3 | 3 | 8 |
| 72 | Victor EklundNYI | NYI | 8 | 1 | 1 | 2 | 8 |
| 72 | Noah DobsonMTL | MTL | 8 | 0 | 2 | 2 | 8 |
| 72 | Ben ChiarotDET | DET | 8 | 0 | 1 | 1 | 8 |
| 72 | Beckett SenneckeANA | ANA | 7 | 5 | 3 | 8 | 8 |
| 72 | Kevin BahlCGY | CGY | 7 | 1 | 0 | 1 | 8 |
| 72 | Justin SourdifWSH | WSH | 7 | 1 | 0 | 1 | 8 |
| 72 | Drew DoughtyLAK | LAK | 6 | 0 | 1 | 1 | 8 |
| 72 | Josh SamanskiEDM | EDM | 6 | 0 | 1 | 1 | 8 |
| 98 | Ryan WintertonSEA | SEA | 9 | 2 | 4 | 6 | 7 |
| 98 | Michael McCarronMIN | MIN | 9 | 0 | 4 | 4 | 7 |
| 98 | Troy StecherTOR | TOR | 9 | 0 | 1 | 1 | 7 |
Kauden 2026–27 tilastot. O = ottelut, M = maalit, S = syötöt, P = pisteet, JM = jäähyminuutit.




































































































