Utah Mammoth
KotiareenaDelta Center
VireV V V H V
Divisioona1. Central
Pistepörssi · Kausi 2026–27
| # | Pelaaja | Joukkue | O | M | S | P |
|---|---|---|---|---|---|---|
| 1 | Connor McDavidEdmonton Oilers | Edmonton Oilers | 8 | 6 | 17 | 23 |
| 2 | Jack EichelVegas Golden Knights | Vegas Golden Knights | 10 | 5 | 13 | 18 |
| 3 | Auston MatthewsToronto Maple Leafs | Toronto Maple Leafs | 10 | 7 | 9 | 16 |
| 3 | Evan BouchardEdmonton Oilers | Edmonton Oilers | 8 | 6 | 10 | 16 |
| 3 | Nathan MacKinnonColorado Avalanche | Colorado Avalanche | 9 | 6 | 10 | 16 |
| 6 | Kirill KaprizovMinnesota Wild | Minnesota Wild | 9 | 10 | 5 | 15 |
| 7 | Mark StoneVegas Golden Knights | Vegas Golden Knights | 10 | 7 | 7 | 14 |
| 7 | Leon DraisaitlEdmonton Oilers | Edmonton Oilers | 8 | 6 | 8 | 14 |
| 7 | Sebastian AhoCarolina Hurricanes | Carolina Hurricanes | 10 | 6 | 8 | 14 |
| 7 | Matthew TkachukFlorida Panthers | Florida Panthers | 9 | 3 | 11 | 14 |
| 11 | Nick SchmaltzUtah Mammoth | Utah Mammoth | 10 | 7 | 6 | 13 |
| 11 | Alexis LafrenièreNew York Rangers | New York Rangers | 11 | 7 | 6 | 13 |
| 11 | William NylanderToronto Maple Leafs | Toronto Maple Leafs | 10 | 5 | 8 | 13 |
| 11 | Clayton KellerUtah Mammoth | Utah Mammoth | 10 | 4 | 9 | 13 |
| 15 | Tim StützleOttawa Senators | Ottawa Senators | 9 | 5 | 7 | 12 |
| 15 | David PastrnakBoston Bruins | Boston Bruins | 9 | 4 | 8 | 12 |
| 15 | Quinn HughesMinnesota Wild | Minnesota Wild | 9 | 2 | 10 | 12 |
| 18 | Kyle ConnorWinnipeg Jets | Winnipeg Jets | 8 | 8 | 3 | 11 |
| 18 | Vasily PodkolzinEdmonton Oilers | Edmonton Oilers | 8 | 7 | 4 | 11 |
| 18 | Brandon HagelTampa Bay Lightning | Tampa Bay Lightning | 8 | 6 | 5 | 11 |
| 18 | Andrei SvechnikovCarolina Hurricanes | Carolina Hurricanes | 10 | 6 | 5 | 11 |
| 18 | Martin NecasColorado Avalanche | Colorado Avalanche | 9 | 5 | 6 | 11 |
| 18 | Macklin CelebriniSan Jose Sharks | San Jose Sharks | 7 | 3 | 8 | 11 |
| 18 | Mikhail SergachevUtah Mammoth | Utah Mammoth | 10 | 3 | 8 | 11 |
| 18 | Mitch MarnerVegas Golden Knights | Vegas Golden Knights | 10 | 2 | 9 | 11 |
| 18 | Erik KarlssonPittsburgh Penguins | Pittsburgh Penguins | 10 | 1 | 10 | 11 |
| 27 | Brady TkachukFlorida Panthers | Florida Panthers | 9 | 6 | 4 | 10 |
| 27 | Nick SuzukiMontréal Canadiens | Montréal Canadiens | 8 | 4 | 6 | 10 |
| 27 | Steven StamkosNashville Predators | Nashville Predators | 8 | 4 | 6 | 10 |
| 27 | Kirill MarchenkoToronto Maple Leafs | Toronto Maple Leafs | 10 | 4 | 6 | 10 |
| 27 | Nikita KucherovTampa Bay Lightning | Tampa Bay Lightning | 8 | 3 | 7 | 10 |
| 27 | Elias PetterssonVancouver Canucks | Vancouver Canucks | 10 | 3 | 7 | 10 |
| 27 | Seth JonesFlorida Panthers | Florida Panthers | 9 | 1 | 9 | 10 |
| 27 | Adam FoxNew York Rangers | New York Rangers | 11 | 0 | 10 | 10 |
| 35 | Artturi LehkonenColorado Avalanche | Colorado Avalanche | 9 | 6 | 3 | 9 |
| 35 | Bo HorvatNew York Islanders | New York Islanders | 8 | 5 | 4 | 9 |
| 35 | Alex DeBrincatDetroit Red Wings | Detroit Red Wings | 8 | 5 | 4 | 9 |
| 35 | Mason McTavishSt. Louis Blues | St. Louis Blues | 8 | 5 | 4 | 9 |
| 35 | Tage ThompsonBuffalo Sabres | Buffalo Sabres | 9 | 5 | 4 | 9 |
| 35 | Jack QuinnBuffalo Sabres | Buffalo Sabres | 9 | 5 | 4 | 9 |
| 35 | Jake GuentzelTampa Bay Lightning | Tampa Bay Lightning | 8 | 4 | 5 | 9 |
| 35 | Dylan GuentherUtah Mammoth | Utah Mammoth | 10 | 4 | 5 | 9 |
| 35 | Cale MakarColorado Avalanche | Colorado Avalanche | 8 | 3 | 6 | 9 |
| 35 | Leo CarlssonAnaheim Ducks | Anaheim Ducks | 8 | 2 | 7 | 9 |
| 35 | Jack HughesNew Jersey Devils | New Jersey Devils | 8 | 2 | 7 | 9 |
| 35 | Mika ZibanejadNew York Rangers | New York Rangers | 11 | 2 | 7 | 9 |
| 35 | Roman JosiNashville Predators | Nashville Predators | 8 | 1 | 8 | 9 |
| 35 | Logan CooleyUtah Mammoth | Utah Mammoth | 10 | 1 | 8 | 9 |
| 49 | Carter VerhaegheFlorida Panthers | Florida Panthers | 9 | 6 | 2 | 8 |
| 49 | Beckett SenneckeAnaheim Ducks | Anaheim Ducks | 8 | 5 | 3 | 8 |
| 49 | Cole PerfettiWinnipeg Jets | Winnipeg Jets | 8 | 5 | 3 | 8 |
| 49 | Sam ReinhartFlorida Panthers | Florida Panthers | 9 | 5 | 3 | 8 |
| 49 | Fraser MintenBoston Bruins | Boston Bruins | 9 | 4 | 4 | 8 |
| 49 | Jared McCannSeattle Kraken | Seattle Kraken | 9 | 3 | 5 | 8 |
| 49 | Tommy NovakPittsburgh Penguins | Pittsburgh Penguins | 10 | 3 | 5 | 8 |
| 49 | Mikael GranlundAnaheim Ducks | Anaheim Ducks | 7 | 2 | 6 | 8 |
| 49 | Mark ScheifeleWinnipeg Jets | Winnipeg Jets | 8 | 2 | 6 | 8 |
| 49 | Lane HutsonMontréal Canadiens | Montréal Canadiens | 8 | 2 | 6 | 8 |
| 49 | Mikko RantanenDallas Stars | Dallas Stars | 8 | 2 | 6 | 8 |
| 49 | Kaapo KakkoSeattle Kraken | Seattle Kraken | 9 | 2 | 6 | 8 |
| 49 | Owen PowerBuffalo Sabres | Buffalo Sabres | 9 | 2 | 6 | 8 |
| 49 | Filip ForsbergNashville Predators | Nashville Predators | 8 | 1 | 7 | 8 |
| 49 | Chandler StephensonSeattle Kraken | Seattle Kraken | 9 | 1 | 7 | 8 |
| 49 | Morgan GeekieBoston Bruins | Boston Bruins | 9 | 1 | 7 | 8 |
| 49 | Jackson BlakeCarolina Hurricanes | Carolina Hurricanes | 10 | 1 | 7 | 8 |
| 66 | Mark JankowskiCarolina Hurricanes | Carolina Hurricanes | 9 | 6 | 1 | 7 |
| 66 | Matvei MichkovPhiladelphia Flyers | Philadelphia Flyers | 11 | 6 | 1 | 7 |
| 66 | Alex TuchWashington Capitals | Washington Capitals | 8 | 5 | 2 | 7 |
| 66 | Matt BoldyMinnesota Wild | Minnesota Wild | 9 | 5 | 2 | 7 |
| 66 | Freddy GaudreauSeattle Kraken | Seattle Kraken | 9 | 5 | 2 | 7 |
| 66 | Evgeni MalkinPittsburgh Penguins | Pittsburgh Penguins | 10 | 5 | 2 | 7 |
| 66 | Ryan O'ReillyNashville Predators | Nashville Predators | 8 | 4 | 3 | 7 |
| 66 | Trevor ConnellyVegas Golden Knights | Vegas Golden Knights | 10 | 4 | 3 | 7 |
| 66 | Tomas HertlVegas Golden Knights | Vegas Golden Knights | 10 | 4 | 3 | 7 |
| 66 | Paul CotterVancouver Canucks | Vancouver Canucks | 10 | 4 | 3 | 7 |
| 66 | Brett HowdenVegas Golden Knights | Vegas Golden Knights | 10 | 4 | 3 | 7 |
| 66 | Gabe PerreaultNew York Rangers | New York Rangers | 11 | 4 | 3 | 7 |
| 66 | Ryan LeonardWashington Capitals | Washington Capitals | 8 | 3 | 4 | 7 |
| 66 | Jason RobertsonDallas Stars | Dallas Stars | 8 | 3 | 4 | 7 |
| 66 | Brock NelsonColorado Avalanche | Colorado Avalanche | 9 | 3 | 4 | 7 |
| 66 | Jordan EberleSeattle Kraken | Seattle Kraken | 9 | 3 | 4 | 7 |
| 66 | Elias LindholmBoston Bruins | Boston Bruins | 9 | 3 | 4 | 7 |
| 66 | Easton CowanToronto Maple Leafs | Toronto Maple Leafs | 10 | 3 | 4 | 7 |
| 66 | John TavaresToronto Maple Leafs | Toronto Maple Leafs | 7 | 2 | 5 | 7 |
| 66 | Jesper BrattNew Jersey Devils | New Jersey Devils | 8 | 2 | 5 | 7 |
| 66 | Devon ToewsColorado Avalanche | Colorado Avalanche | 9 | 2 | 5 | 7 |
| 66 | Vince DunnSeattle Kraken | Seattle Kraken | 9 | 2 | 5 | 7 |
| 66 | Mattias SamuelssonBuffalo Sabres | Buffalo Sabres | 9 | 2 | 5 | 7 |
| 66 | Shayne GostisbehereCarolina Hurricanes | Carolina Hurricanes | 10 | 2 | 5 | 7 |
| 66 | Linus KarlssonVancouver Canucks | Vancouver Canucks | 10 | 2 | 5 | 7 |
| 66 | Brock BoeserVancouver Canucks | Vancouver Canucks | 10 | 2 | 5 | 7 |
| 66 | Trevor ZegrasPhiladelphia Flyers | Philadelphia Flyers | 11 | 2 | 5 | 7 |
| 66 | J.T. MillerNew York Rangers | New York Rangers | 11 | 2 | 5 | 7 |
| 66 | Tye KartyeNew York Rangers | New York Rangers | 11 | 2 | 5 | 7 |
| 66 | Samuel GirardPittsburgh Penguins | Pittsburgh Penguins | 9 | 1 | 6 | 7 |
| 66 | Barrett HaytonUtah Mammoth | Utah Mammoth | 10 | 1 | 6 | 7 |
| 66 | Matthew SchaeferNew York Islanders | New York Islanders | 8 | 0 | 7 | 7 |
| 66 | Ivan BarbashevVegas Golden Knights | Vegas Golden Knights | 10 | 0 | 7 | 7 |
| 99 | Cole CaufieldMontréal Canadiens | Montréal Canadiens | 8 | 5 | 1 | 6 |
| 99 | Josh AndersonMontréal Canadiens | Montréal Canadiens | 8 | 4 | 2 | 6 |
| … | ||||||
| 143 | Kailer YamamotoUtah Mammoth | Utah Mammoth | 5 | 2 | 3 | 5 |
| 143 | John MarinoUtah Mammoth | Utah Mammoth | 9 | 2 | 3 | 5 |
| 143 | Anders LeeUtah Mammoth | Utah Mammoth | 10 | 2 | 3 | 5 |
| 143 | Kevin StenlundUtah Mammoth | Utah Mammoth | 10 | 1 | 4 | 5 |
| … | ||||||
| 201 | Daniil ButUtah Mammoth | Utah Mammoth | 10 | 2 | 2 | 4 |
| 201 | Vincent TrocheckUtah Mammoth | Utah Mammoth | 10 | 2 | 2 | 4 |
| 201 | Lawson CrouseUtah Mammoth | Utah Mammoth | 10 | 1 | 3 | 4 |
| … | ||||||
| 275 | Nate SchmidtUtah Mammoth | Utah Mammoth | 10 | 1 | 2 | 3 |
| 275 | Andrew PeekeUtah Mammoth | Utah Mammoth | 10 | 1 | 2 | 3 |
| 275 | Jack McBainUtah Mammoth | Utah Mammoth | 10 | 1 | 2 | 3 |
| … | ||||||
| 358 | MacKenzie WeegarUtah Mammoth | Utah Mammoth | 10 | 2 | 0 | 2 |
| 358 | Michael CarconeUtah Mammoth | Utah Mammoth | 5 | 1 | 1 | 2 |
| 358 | Dmitri SimashevUtah Mammoth | Utah Mammoth | 10 | 0 | 2 | 2 |
| … | ||||||
| 556 | Nick DeSimoneUtah Mammoth | Utah Mammoth | 1 | 0 | 0 | 0 |
| # | Pelaaja | O | M | S | P | JM |
|---|---|---|---|---|---|---|
| 1 | ![]() |
10 | 7 | 6 | 13 | 2 |
| 2 | ![]() |
10 | 4 | 9 | 13 | 6 |
| 3 | ![]() |
10 | 3 | 8 | 11 | 8 |
| 4 | ![]() |
10 | 4 | 5 | 9 | 8 |
| 5 | ![]() |
10 | 1 | 8 | 9 | 2 |
| 6 | ![]() |
10 | 1 | 6 | 7 | 4 |
| 7 | ![]() |
5 | 2 | 3 | 5 | 2 |
| 8 | ![]() |
9 | 2 | 3 | 5 | 2 |
| 9 | ![]() |
10 | 2 | 3 | 5 | 0 |
| 10 | ![]() |
10 | 1 | 4 | 5 | 2 |
| 11 | ![]() |
10 | 2 | 2 | 4 | 0 |
| 12 | ![]() |
10 | 2 | 2 | 4 | 6 |
| 13 | ![]() |
10 | 1 | 3 | 4 | 4 |
| 14 | ![]() |
10 | 1 | 2 | 3 | 6 |
| 15 | ![]() |
10 | 1 | 2 | 3 | 19 |
| 16 | ![]() |
10 | 1 | 2 | 3 | 0 |
| 17 | ![]() |
10 | 2 | 0 | 2 | 20 |
| 18 | ![]() |
5 | 1 | 1 | 2 | 2 |
| 19 | ![]() |
10 | 0 | 2 | 2 | 2 |
| 20 | ![]() |
1 | 0 | 0 | 0 | 0 |




















