San Jose Sharks
KotiareenaSAP Center at San Jose
VireH JV JH H JV
Divisioona4. Pacific
Pistepörssi · Kausi 2026–27
| # | Pelaaja | Joukkue | O | M | S | P |
|---|---|---|---|---|---|---|
| 1 | Connor McDavidEdmonton Oilers | Edmonton Oilers | 9 | 6 | 20 | 26 |
| 2 | Auston MatthewsToronto Maple Leafs | Toronto Maple Leafs | 11 | 8 | 10 | 18 |
| 2 | Evan BouchardEdmonton Oilers | Edmonton Oilers | 9 | 7 | 11 | 18 |
| 2 | Jack EichelVegas Golden Knights | Vegas Golden Knights | 11 | 5 | 13 | 18 |
| 5 | Kirill KaprizovMinnesota Wild | Minnesota Wild | 10 | 11 | 6 | 17 |
| 6 | Leon DraisaitlEdmonton Oilers | Edmonton Oilers | 9 | 8 | 8 | 16 |
| 6 | Nathan MacKinnonColorado Avalanche | Colorado Avalanche | 10 | 6 | 10 | 16 |
| 8 | Mark StoneVegas Golden Knights | Vegas Golden Knights | 11 | 8 | 7 | 15 |
| 8 | William NylanderToronto Maple Leafs | Toronto Maple Leafs | 11 | 6 | 9 | 15 |
| 10 | Sebastian AhoCarolina Hurricanes | Carolina Hurricanes | 11 | 6 | 8 | 14 |
| 10 | Macklin CelebriniSan Jose Sharks | San Jose Sharks | 8 | 5 | 9 | 14 |
| 10 | Matthew TkachukFlorida Panthers | Florida Panthers | 9 | 3 | 11 | 14 |
| 13 | Nick SchmaltzUtah Mammoth | Utah Mammoth | 10 | 7 | 6 | 13 |
| 13 | Alexis LafrenièreNew York Rangers | New York Rangers | 11 | 7 | 6 | 13 |
| 13 | Nikita KucherovTampa Bay Lightning | Tampa Bay Lightning | 9 | 4 | 9 | 13 |
| 13 | Clayton KellerUtah Mammoth | Utah Mammoth | 10 | 4 | 9 | 13 |
| 13 | Quinn HughesMinnesota Wild | Minnesota Wild | 10 | 2 | 11 | 13 |
| 18 | Brandon HagelTampa Bay Lightning | Tampa Bay Lightning | 9 | 7 | 5 | 12 |
| 18 | Vasily PodkolzinEdmonton Oilers | Edmonton Oilers | 9 | 7 | 5 | 12 |
| 18 | Nick SuzukiMontréal Canadiens | Montréal Canadiens | 9 | 5 | 7 | 12 |
| 18 | Tim StützleOttawa Senators | Ottawa Senators | 9 | 5 | 7 | 12 |
| 18 | David PastrnakBoston Bruins | Boston Bruins | 10 | 4 | 8 | 12 |
| 18 | Mitch MarnerVegas Golden Knights | Vegas Golden Knights | 11 | 2 | 10 | 12 |
| 24 | Kyle ConnorWinnipeg Jets | Winnipeg Jets | 9 | 8 | 3 | 11 |
| 24 | Artturi LehkonenColorado Avalanche | Colorado Avalanche | 10 | 8 | 3 | 11 |
| 24 | Alex DeBrincatDetroit Red Wings | Detroit Red Wings | 9 | 6 | 5 | 11 |
| 24 | Andrei SvechnikovCarolina Hurricanes | Carolina Hurricanes | 11 | 6 | 5 | 11 |
| 24 | Mikko RantanenDallas Stars | Dallas Stars | 9 | 5 | 6 | 11 |
| 24 | Martin NecasColorado Avalanche | Colorado Avalanche | 10 | 5 | 6 | 11 |
| 24 | Kirill MarchenkoToronto Maple Leafs | Toronto Maple Leafs | 11 | 5 | 6 | 11 |
| 24 | Cale MakarColorado Avalanche | Colorado Avalanche | 9 | 3 | 8 | 11 |
| 24 | Mikhail SergachevUtah Mammoth | Utah Mammoth | 10 | 3 | 8 | 11 |
| 24 | Elias PetterssonVancouver Canucks | Vancouver Canucks | 11 | 3 | 8 | 11 |
| 24 | Leo CarlssonAnaheim Ducks | Anaheim Ducks | 9 | 2 | 9 | 11 |
| 24 | Erik KarlssonPittsburgh Penguins | Pittsburgh Penguins | 10 | 1 | 10 | 11 |
| 24 | Jackson BlakeCarolina Hurricanes | Carolina Hurricanes | 11 | 1 | 10 | 11 |
| 37 | Brady TkachukFlorida Panthers | Florida Panthers | 9 | 6 | 4 | 10 |
| 37 | Bo HorvatNew York Islanders | New York Islanders | 9 | 5 | 5 | 10 |
| 37 | Steven StamkosNashville Predators | Nashville Predators | 8 | 4 | 6 | 10 |
| 37 | Easton CowanToronto Maple Leafs | Toronto Maple Leafs | 11 | 4 | 6 | 10 |
| 37 | Seth JonesFlorida Panthers | Florida Panthers | 9 | 1 | 9 | 10 |
| 37 | Adam FoxNew York Rangers | New York Rangers | 11 | 0 | 10 | 10 |
| 43 | Cole PerfettiWinnipeg Jets | Winnipeg Jets | 9 | 6 | 3 | 9 |
| 43 | Logan StankovenCarolina Hurricanes | Carolina Hurricanes | 11 | 6 | 3 | 9 |
| 43 | Mason McTavishSt. Louis Blues | St. Louis Blues | 9 | 5 | 4 | 9 |
| 43 | Jack QuinnBuffalo Sabres | Buffalo Sabres | 9 | 5 | 4 | 9 |
| 43 | Tage ThompsonBuffalo Sabres | Buffalo Sabres | 9 | 5 | 4 | 9 |
| 43 | Matt BoldyMinnesota Wild | Minnesota Wild | 10 | 5 | 4 | 9 |
| 43 | Jake GuentzelTampa Bay Lightning | Tampa Bay Lightning | 9 | 4 | 5 | 9 |
| 43 | Dylan GuentherUtah Mammoth | Utah Mammoth | 10 | 4 | 5 | 9 |
| 43 | Jack RoslovicToronto Maple Leafs | Toronto Maple Leafs | 11 | 4 | 5 | 9 |
| 43 | Jason RobertsonDallas Stars | Dallas Stars | 9 | 3 | 6 | 9 |
| 43 | Lane HutsonMontréal Canadiens | Montréal Canadiens | 9 | 2 | 7 | 9 |
| 43 | Jack HughesNew Jersey Devils | New Jersey Devils | 9 | 2 | 7 | 9 |
| 43 | Mika ZibanejadNew York Rangers | New York Rangers | 11 | 2 | 7 | 9 |
| 43 | Roman JosiNashville Predators | Nashville Predators | 8 | 1 | 8 | 9 |
| 43 | Logan CooleyUtah Mammoth | Utah Mammoth | 10 | 1 | 8 | 9 |
| 43 | Chandler StephensonSeattle Kraken | Seattle Kraken | 10 | 1 | 8 | 9 |
| 59 | Carter VerhaegheFlorida Panthers | Florida Panthers | 9 | 6 | 2 | 8 |
| 59 | Cole CaufieldMontréal Canadiens | Montréal Canadiens | 9 | 6 | 2 | 8 |
| 59 | Beckett SenneckeAnaheim Ducks | Anaheim Ducks | 9 | 5 | 3 | 8 |
| 59 | Sam ReinhartFlorida Panthers | Florida Panthers | 9 | 5 | 3 | 8 |
| 59 | Ryan LeonardWashington Capitals | Washington Capitals | 9 | 4 | 4 | 8 |
| 59 | Fraser MintenBoston Bruins | Boston Bruins | 10 | 4 | 4 | 8 |
| 59 | Tommy NovakPittsburgh Penguins | Pittsburgh Penguins | 10 | 3 | 5 | 8 |
| 59 | Jared McCannSeattle Kraken | Seattle Kraken | 10 | 3 | 5 | 8 |
| 59 | Brock NelsonColorado Avalanche | Colorado Avalanche | 10 | 3 | 5 | 8 |
| 59 | Linus KarlssonVancouver Canucks | Vancouver Canucks | 11 | 3 | 5 | 8 |
| 59 | Nikolaj EhlersCarolina Hurricanes | Carolina Hurricanes | 11 | 3 | 5 | 8 |
| 59 | Mikael GranlundAnaheim Ducks | Anaheim Ducks | 8 | 2 | 6 | 8 |
| 59 | Mark ScheifeleWinnipeg Jets | Winnipeg Jets | 9 | 2 | 6 | 8 |
| 59 | Owen PowerBuffalo Sabres | Buffalo Sabres | 9 | 2 | 6 | 8 |
| 59 | Kaapo KakkoSeattle Kraken | Seattle Kraken | 10 | 2 | 6 | 8 |
| 59 | Brock BoeserVancouver Canucks | Vancouver Canucks | 11 | 2 | 6 | 8 |
| 59 | Filip ForsbergNashville Predators | Nashville Predators | 8 | 1 | 7 | 8 |
| 59 | Morgan GeekieBoston Bruins | Boston Bruins | 10 | 1 | 7 | 8 |
| 59 | Ivan BarbashevVegas Golden Knights | Vegas Golden Knights | 11 | 1 | 7 | 8 |
| 59 | Matthew SchaeferNew York Islanders | New York Islanders | 9 | 0 | 8 | 8 |
| 79 | Mark JankowskiCarolina Hurricanes | Carolina Hurricanes | 9 | 6 | 1 | 7 |
| 79 | Matvei MichkovPhiladelphia Flyers | Philadelphia Flyers | 11 | 6 | 1 | 7 |
| 79 | Alex TuchWashington Capitals | Washington Capitals | 9 | 5 | 2 | 7 |
| 79 | Freddy GaudreauSeattle Kraken | Seattle Kraken | 10 | 5 | 2 | 7 |
| 79 | Evgeni MalkinPittsburgh Penguins | Pittsburgh Penguins | 10 | 5 | 2 | 7 |
| 79 | Artemi PanarinLos Angeles Kings | Los Angeles Kings | 7 | 4 | 3 | 7 |
| 79 | Ryan O'ReillyNashville Predators | Nashville Predators | 8 | 4 | 3 | 7 |
| 79 | Paul CotterVancouver Canucks | Vancouver Canucks | 11 | 4 | 3 | 7 |
| 79 | Gabe PerreaultNew York Rangers | New York Rangers | 11 | 4 | 3 | 7 |
| 79 | Tomas HertlVegas Golden Knights | Vegas Golden Knights | 11 | 4 | 3 | 7 |
| 79 | Trevor ConnellyVegas Golden Knights | Vegas Golden Knights | 11 | 4 | 3 | 7 |
| 79 | Brett HowdenVegas Golden Knights | Vegas Golden Knights | 11 | 4 | 3 | 7 |
| 79 | Miro HeiskanenDallas Stars | Dallas Stars | 9 | 3 | 4 | 7 |
| 79 | Jake DeBruskVancouver Canucks | Vancouver Canucks | 9 | 3 | 4 | 7 |
| 79 | Jordan EberleSeattle Kraken | Seattle Kraken | 10 | 3 | 4 | 7 |
| 79 | James HagensBoston Bruins | Boston Bruins | 10 | 3 | 4 | 7 |
| 79 | Elias LindholmBoston Bruins | Boston Bruins | 10 | 3 | 4 | 7 |
| 79 | Will SmithSan Jose Sharks | San Jose Sharks | 10 | 3 | 4 | 7 |
| 79 | Tyler ToffoliSan Jose Sharks | San Jose Sharks | 10 | 3 | 4 | 7 |
| 79 | Jonathan LekkerimakiVancouver Canucks | Vancouver Canucks | 11 | 3 | 4 | 7 |
| 79 | John TavaresToronto Maple Leafs | Toronto Maple Leafs | 7 | 2 | 5 | 7 |
| 79 | Mattias SamuelssonBuffalo Sabres | Buffalo Sabres | 9 | 2 | 5 | 7 |
| 79 | Ivar StenbergSan Jose Sharks | San Jose Sharks | 10 | 2 | 5 | 7 |
| … | ||||||
| 225 | Igor ChernyshovSan Jose Sharks | San Jose Sharks | 10 | 2 | 2 | 4 |
| 225 | Jacob TroubaSan Jose Sharks | San Jose Sharks | 10 | 1 | 3 | 4 |
| 225 | Michael MisaSan Jose Sharks | San Jose Sharks | 10 | 1 | 3 | 4 |
| … | ||||||
| 294 | Mason MarchmentSan Jose Sharks | San Jose Sharks | 10 | 3 | 0 | 3 |
| 294 | Kiefer SherwoodSan Jose Sharks | San Jose Sharks | 10 | 1 | 2 | 3 |
| 294 | Dmitry OrlovSan Jose Sharks | San Jose Sharks | 10 | 1 | 2 | 3 |
| 294 | Alexander WennbergSan Jose Sharks | San Jose Sharks | 9 | 0 | 3 | 3 |
| … | ||||||
| 369 | Luca CagnoniSan Jose Sharks | San Jose Sharks | 8 | 1 | 1 | 2 |
| 369 | Michael KesselringSan Jose Sharks | San Jose Sharks | 10 | 0 | 2 | 2 |
| … | ||||||
| 468 | Nolan AllanSan Jose Sharks | San Jose Sharks | 5 | 1 | 0 | 1 |
| 468 | Darnell NurseSan Jose Sharks | San Jose Sharks | 9 | 1 | 0 | 1 |
| 468 | Collin GrafSan Jose Sharks | San Jose Sharks | 10 | 1 | 0 | 1 |
| 468 | Sam DickinsonSan Jose Sharks | San Jose Sharks | 8 | 0 | 1 | 1 |
| … | ||||||
| 563 | Ty DellandreaSan Jose Sharks | San Jose Sharks | 3 | 0 | 0 | 0 |
| 563 | Barclay GoodrowSan Jose Sharks | San Jose Sharks | 10 | 0 | 0 | 0 |
| 563 | Zack OstapchukSan Jose Sharks | San Jose Sharks | 10 | 0 | 0 | 0 |
| # | Pelaaja | O | M | S | P | JM |
|---|---|---|---|---|---|---|
| 1 | ![]() |
8 | 5 | 9 | 14 | 4 |
| 2 | ![]() |
10 | 3 | 4 | 7 | 2 |
| 3 | ![]() |
10 | 3 | 4 | 7 | 4 |
| 4 | ![]() |
10 | 2 | 5 | 7 | 4 |
| 5 | ![]() |
10 | 2 | 2 | 4 | 2 |
| 6 | ![]() |
10 | 1 | 3 | 4 | 11 |
| 7 | ![]() |
10 | 1 | 3 | 4 | 2 |
| 8 | ![]() |
10 | 3 | 0 | 3 | 6 |
| 9 | ![]() |
10 | 1 | 2 | 3 | 4 |
| 10 | ![]() |
10 | 1 | 2 | 3 | 8 |
| 11 | ![]() |
9 | 0 | 3 | 3 | 0 |
| 12 | ![]() |
8 | 1 | 1 | 2 | 4 |
| 13 | ![]() |
10 | 0 | 2 | 2 | 4 |
| 14 | ![]() |
5 | 1 | 0 | 1 | 4 |
| 15 | ![]() |
9 | 1 | 0 | 1 | 9 |
| 16 | ![]() |
10 | 1 | 0 | 1 | 7 |
| 17 | ![]() |
8 | 0 | 1 | 1 | 4 |
| 18 | ![]() |
3 | 0 | 0 | 0 | 2 |
| 19 | ![]() |
10 | 0 | 0 | 0 | 7 |
| 20 | ![]() |
10 | 0 | 0 | 0 | 11 |




















