Pittsburgh Penguins
KotiareenaPPG Paints Arena
VireJH JV H H H
Divisioona6. Metropolitan
Pistepörssi · Kausi 2026–27
| # | Pelaaja | Joukkue | O | M | S | P |
|---|---|---|---|---|---|---|
| 1 | Connor McDavidEdmonton Oilers | Edmonton Oilers | 8 | 6 | 17 | 23 |
| 2 | Jack EichelVegas Golden Knights | Vegas Golden Knights | 10 | 5 | 13 | 18 |
| 3 | Evan BouchardEdmonton Oilers | Edmonton Oilers | 8 | 6 | 10 | 16 |
| 3 | Nathan MacKinnonColorado Avalanche | Colorado Avalanche | 8 | 6 | 10 | 16 |
| 5 | Kirill KaprizovMinnesota Wild | Minnesota Wild | 9 | 10 | 5 | 15 |
| 6 | Mark StoneVegas Golden Knights | Vegas Golden Knights | 10 | 7 | 7 | 14 |
| 6 | Leon DraisaitlEdmonton Oilers | Edmonton Oilers | 8 | 6 | 8 | 14 |
| 6 | Sebastian AhoCarolina Hurricanes | Carolina Hurricanes | 10 | 6 | 8 | 14 |
| 6 | Matthew TkachukFlorida Panthers | Florida Panthers | 9 | 3 | 11 | 14 |
| 10 | Auston MatthewsToronto Maple Leafs | Toronto Maple Leafs | 9 | 6 | 7 | 13 |
| 11 | Tim StützleOttawa Senators | Ottawa Senators | 9 | 5 | 7 | 12 |
| 11 | William NylanderToronto Maple Leafs | Toronto Maple Leafs | 9 | 5 | 7 | 12 |
| 11 | David PastrnakBoston Bruins | Boston Bruins | 9 | 4 | 8 | 12 |
| 11 | Quinn HughesMinnesota Wild | Minnesota Wild | 9 | 2 | 10 | 12 |
| 15 | Kyle ConnorWinnipeg Jets | Winnipeg Jets | 8 | 8 | 3 | 11 |
| 15 | Vasily PodkolzinEdmonton Oilers | Edmonton Oilers | 8 | 7 | 4 | 11 |
| 15 | Alexis LafrenièreNew York Rangers | New York Rangers | 10 | 7 | 4 | 11 |
| 15 | Brandon HagelTampa Bay Lightning | Tampa Bay Lightning | 8 | 6 | 5 | 11 |
| 15 | Nick SchmaltzUtah Mammoth | Utah Mammoth | 9 | 6 | 5 | 11 |
| 15 | Andrei SvechnikovCarolina Hurricanes | Carolina Hurricanes | 10 | 6 | 5 | 11 |
| 15 | Macklin CelebriniSan Jose Sharks | San Jose Sharks | 6 | 3 | 8 | 11 |
| 15 | Clayton KellerUtah Mammoth | Utah Mammoth | 9 | 3 | 8 | 11 |
| 15 | Mitch MarnerVegas Golden Knights | Vegas Golden Knights | 10 | 2 | 9 | 11 |
| 24 | Brady TkachukFlorida Panthers | Florida Panthers | 9 | 6 | 4 | 10 |
| 24 | Nick SuzukiMontréal Canadiens | Montréal Canadiens | 8 | 4 | 6 | 10 |
| 24 | Martin NecasColorado Avalanche | Colorado Avalanche | 8 | 4 | 6 | 10 |
| 24 | Steven StamkosNashville Predators | Nashville Predators | 8 | 4 | 6 | 10 |
| 24 | Nikita KucherovTampa Bay Lightning | Tampa Bay Lightning | 8 | 3 | 7 | 10 |
| 24 | Mikhail SergachevUtah Mammoth | Utah Mammoth | 9 | 3 | 7 | 10 |
| 24 | Elias PetterssonVancouver Canucks | Vancouver Canucks | 10 | 3 | 7 | 10 |
| 24 | Seth JonesFlorida Panthers | Florida Panthers | 9 | 1 | 9 | 10 |
| 32 | Mason McTavishSt. Louis Blues | St. Louis Blues | 8 | 5 | 4 | 9 |
| 32 | Alex DeBrincatDetroit Red Wings | Detroit Red Wings | 8 | 5 | 4 | 9 |
| 32 | Bo HorvatNew York Islanders | New York Islanders | 8 | 5 | 4 | 9 |
| 32 | Tage ThompsonBuffalo Sabres | Buffalo Sabres | 9 | 5 | 4 | 9 |
| 32 | Jack QuinnBuffalo Sabres | Buffalo Sabres | 9 | 5 | 4 | 9 |
| 32 | Jake GuentzelTampa Bay Lightning | Tampa Bay Lightning | 8 | 4 | 5 | 9 |
| 32 | Kirill MarchenkoToronto Maple Leafs | Toronto Maple Leafs | 9 | 4 | 5 | 9 |
| 32 | Dylan GuentherUtah Mammoth | Utah Mammoth | 9 | 4 | 5 | 9 |
| 32 | Cale MakarColorado Avalanche | Colorado Avalanche | 7 | 3 | 6 | 9 |
| 32 | Leo CarlssonAnaheim Ducks | Anaheim Ducks | 7 | 2 | 7 | 9 |
| 32 | Jack HughesNew Jersey Devils | New Jersey Devils | 8 | 2 | 7 | 9 |
| 32 | Roman JosiNashville Predators | Nashville Predators | 8 | 1 | 8 | 9 |
| 32 | Erik KarlssonPittsburgh Penguins | Pittsburgh Penguins | 9 | 0 | 9 | 9 |
| 32 | Adam FoxNew York Rangers | New York Rangers | 10 | 0 | 9 | 9 |
| 46 | Artturi LehkonenColorado Avalanche | Colorado Avalanche | 8 | 6 | 2 | 8 |
| 46 | Carter VerhaegheFlorida Panthers | Florida Panthers | 9 | 6 | 2 | 8 |
| 46 | Beckett SenneckeAnaheim Ducks | Anaheim Ducks | 7 | 5 | 3 | 8 |
| 46 | Cole PerfettiWinnipeg Jets | Winnipeg Jets | 8 | 5 | 3 | 8 |
| 46 | Sam ReinhartFlorida Panthers | Florida Panthers | 9 | 5 | 3 | 8 |
| 46 | Fraser MintenBoston Bruins | Boston Bruins | 9 | 4 | 4 | 8 |
| 46 | Jared McCannSeattle Kraken | Seattle Kraken | 9 | 3 | 5 | 8 |
| 46 | Mikael GranlundAnaheim Ducks | Anaheim Ducks | 6 | 2 | 6 | 8 |
| 46 | Lane HutsonMontréal Canadiens | Montréal Canadiens | 8 | 2 | 6 | 8 |
| 46 | Mark ScheifeleWinnipeg Jets | Winnipeg Jets | 8 | 2 | 6 | 8 |
| 46 | Mikko RantanenDallas Stars | Dallas Stars | 8 | 2 | 6 | 8 |
| 46 | Kaapo KakkoSeattle Kraken | Seattle Kraken | 9 | 2 | 6 | 8 |
| 46 | Owen PowerBuffalo Sabres | Buffalo Sabres | 9 | 2 | 6 | 8 |
| 46 | Mika ZibanejadNew York Rangers | New York Rangers | 10 | 2 | 6 | 8 |
| 46 | Filip ForsbergNashville Predators | Nashville Predators | 8 | 1 | 7 | 8 |
| 46 | Chandler StephensonSeattle Kraken | Seattle Kraken | 9 | 1 | 7 | 8 |
| 46 | Morgan GeekieBoston Bruins | Boston Bruins | 9 | 1 | 7 | 8 |
| 46 | Logan CooleyUtah Mammoth | Utah Mammoth | 9 | 1 | 7 | 8 |
| 46 | Jackson BlakeCarolina Hurricanes | Carolina Hurricanes | 10 | 1 | 7 | 8 |
| 65 | Mark JankowskiCarolina Hurricanes | Carolina Hurricanes | 9 | 6 | 1 | 7 |
| 65 | Alex TuchWashington Capitals | Washington Capitals | 8 | 5 | 2 | 7 |
| 65 | Matt BoldyMinnesota Wild | Minnesota Wild | 9 | 5 | 2 | 7 |
| 65 | Evgeni MalkinPittsburgh Penguins | Pittsburgh Penguins | 9 | 5 | 2 | 7 |
| 65 | Freddy GaudreauSeattle Kraken | Seattle Kraken | 9 | 5 | 2 | 7 |
| 65 | Ryan O'ReillyNashville Predators | Nashville Predators | 8 | 4 | 3 | 7 |
| 65 | Tomas HertlVegas Golden Knights | Vegas Golden Knights | 10 | 4 | 3 | 7 |
| 65 | Trevor ConnellyVegas Golden Knights | Vegas Golden Knights | 10 | 4 | 3 | 7 |
| 65 | Brett HowdenVegas Golden Knights | Vegas Golden Knights | 10 | 4 | 3 | 7 |
| 65 | Paul CotterVancouver Canucks | Vancouver Canucks | 10 | 4 | 3 | 7 |
| 65 | Jason RobertsonDallas Stars | Dallas Stars | 8 | 3 | 4 | 7 |
| 65 | Brock NelsonColorado Avalanche | Colorado Avalanche | 8 | 3 | 4 | 7 |
| 65 | Ryan LeonardWashington Capitals | Washington Capitals | 8 | 3 | 4 | 7 |
| 65 | Jordan EberleSeattle Kraken | Seattle Kraken | 9 | 3 | 4 | 7 |
| 65 | Easton CowanToronto Maple Leafs | Toronto Maple Leafs | 9 | 3 | 4 | 7 |
| 65 | Tommy NovakPittsburgh Penguins | Pittsburgh Penguins | 9 | 3 | 4 | 7 |
| 65 | Elias LindholmBoston Bruins | Boston Bruins | 9 | 3 | 4 | 7 |
| 65 | John TavaresToronto Maple Leafs | Toronto Maple Leafs | 7 | 2 | 5 | 7 |
| 65 | Jesper BrattNew Jersey Devils | New Jersey Devils | 8 | 2 | 5 | 7 |
| 65 | Mattias SamuelssonBuffalo Sabres | Buffalo Sabres | 9 | 2 | 5 | 7 |
| 65 | Vince DunnSeattle Kraken | Seattle Kraken | 9 | 2 | 5 | 7 |
| 65 | Shayne GostisbehereCarolina Hurricanes | Carolina Hurricanes | 10 | 2 | 5 | 7 |
| 65 | Brock BoeserVancouver Canucks | Vancouver Canucks | 10 | 2 | 5 | 7 |
| 65 | Linus KarlssonVancouver Canucks | Vancouver Canucks | 10 | 2 | 5 | 7 |
| 65 | Samuel GirardPittsburgh Penguins | Pittsburgh Penguins | 9 | 1 | 6 | 7 |
| 65 | Matthew SchaeferNew York Islanders | New York Islanders | 8 | 0 | 7 | 7 |
| 65 | Ivan BarbashevVegas Golden Knights | Vegas Golden Knights | 10 | 0 | 7 | 7 |
| 92 | Cole CaufieldMontréal Canadiens | Montréal Canadiens | 8 | 5 | 1 | 6 |
| 92 | Zachary BolducMontréal Canadiens | Montréal Canadiens | 8 | 4 | 2 | 6 |
| 92 | Josh AndersonMontréal Canadiens | Montréal Canadiens | 8 | 4 | 2 | 6 |
| 92 | Drake BathersonOttawa Senators | Ottawa Senators | 9 | 4 | 2 | 6 |
| 92 | Logan StankovenCarolina Hurricanes | Carolina Hurricanes | 10 | 4 | 2 | 6 |
| 92 | Will SmithSan Jose Sharks | San Jose Sharks | 8 | 3 | 3 | 6 |
| 92 | Jaden SchwartzColorado Avalanche | Colorado Avalanche | 8 | 3 | 3 | 6 |
| 92 | Miro HeiskanenDallas Stars | Dallas Stars | 8 | 3 | 3 | 6 |
| 92 | Pius SuterSt. Louis Blues | St. Louis Blues | 8 | 3 | 3 | 6 |
| 92 | Sidney CrosbyPittsburgh Penguins | Pittsburgh Penguins | 9 | 3 | 3 | 6 |
| … | ||||||
| 191 | Nick RobertsonPittsburgh Penguins | Pittsburgh Penguins | 9 | 4 | 0 | 4 |
| 191 | Ben KindelPittsburgh Penguins | Pittsburgh Penguins | 8 | 2 | 2 | 4 |
| 191 | Declan CarlilePittsburgh Penguins | Pittsburgh Penguins | 9 | 2 | 2 | 4 |
| 191 | Kaedan KorczakPittsburgh Penguins | Pittsburgh Penguins | 9 | 0 | 4 | 4 |
| 191 | Kris LetangPittsburgh Penguins | Pittsburgh Penguins | 9 | 0 | 4 | 4 |
| … | ||||||
| 266 | Bryan RustPittsburgh Penguins | Pittsburgh Penguins | 6 | 3 | 0 | 3 |
| 266 | Hendrix LapierrePittsburgh Penguins | Pittsburgh Penguins | 6 | 1 | 2 | 3 |
| 266 | Ville KoivunenPittsburgh Penguins | Pittsburgh Penguins | 7 | 1 | 2 | 3 |
| 266 | Blake LizottePittsburgh Penguins | Pittsburgh Penguins | 9 | 0 | 3 | 3 |
| … | ||||||
| 350 | Egor ChinakhovPittsburgh Penguins | Pittsburgh Penguins | 7 | 1 | 1 | 2 |
| 350 | Connor DewarPittsburgh Penguins | Pittsburgh Penguins | 9 | 1 | 1 | 2 |
| 350 | Rickard RakellPittsburgh Penguins | Pittsburgh Penguins | 9 | 0 | 2 | 2 |
| … | ||||||
| 550 | Spencer StastneyPittsburgh Penguins | Pittsburgh Penguins | 4 | 0 | 0 | 0 |
| 550 | Elmer SoderblomPittsburgh Penguins | Pittsburgh Penguins | 4 | 0 | 0 | 0 |
| 550 | Andrei KuzmenkoPittsburgh Penguins | Pittsburgh Penguins | 5 | 0 | 0 | 0 |
| 550 | Trevor van RiemsdykPittsburgh Penguins | Pittsburgh Penguins | 5 | 0 | 0 | 0 |
| # | Pelaaja | O | M | S | P | JM |
|---|---|---|---|---|---|---|
| 1 | ![]() |
9 | 0 | 9 | 9 | 0 |
| 2 | ![]() |
9 | 5 | 2 | 7 | 2 |
| 3 | ![]() |
9 | 3 | 4 | 7 | 4 |
| 4 | ![]() |
9 | 1 | 6 | 7 | 2 |
| 5 | ![]() |
9 | 3 | 3 | 6 | 2 |
| 6 | ![]() |
9 | 4 | 0 | 4 | 4 |
| 7 | ![]() |
8 | 2 | 2 | 4 | 2 |
| 8 | ![]() |
9 | 2 | 2 | 4 | 11 |
| 9 | ![]() |
9 | 0 | 4 | 4 | 2 |
| 10 | ![]() |
9 | 0 | 4 | 4 | 6 |
| 11 | ![]() |
6 | 3 | 0 | 3 | 2 |
| 12 | ![]() |
6 | 1 | 2 | 3 | 2 |
| 13 | ![]() |
7 | 1 | 2 | 3 | 4 |
| 14 | ![]() |
9 | 0 | 3 | 3 | 4 |
| 15 | ![]() |
7 | 1 | 1 | 2 | 4 |
| 16 | ![]() |
9 | 1 | 1 | 2 | 2 |
| 17 | ![]() |
9 | 0 | 2 | 2 | 4 |
| 18 | ![]() |
4 | 0 | 0 | 0 | 0 |
| 19 | ![]() |
4 | 0 | 0 | 0 | 0 |
| 20 | ![]() |
5 | 0 | 0 | 0 | 0 |
| 21 | ![]() |
5 | 0 | 0 | 0 | 4 |





















