Colorado Avalanche
KotiareenaBall Arena
VireH V JH V H
Divisioona3. Central
Pistepörssi · Kausi 2026–27
| # | Pelaaja | Joukkue | O | M | S | P |
|---|---|---|---|---|---|---|
| 1 | Connor McDavidEdmonton Oilers | Edmonton Oilers | 8 | 6 | 17 | 23 |
| 2 | Jack EichelVegas Golden Knights | Vegas Golden Knights | 10 | 5 | 13 | 18 |
| 3 | Auston MatthewsToronto Maple Leafs | Toronto Maple Leafs | 10 | 7 | 9 | 16 |
| 3 | Evan BouchardEdmonton Oilers | Edmonton Oilers | 8 | 6 | 10 | 16 |
| 3 | Nathan MacKinnonColorado Avalanche | Colorado Avalanche | 9 | 6 | 10 | 16 |
| 6 | Kirill KaprizovMinnesota Wild | Minnesota Wild | 9 | 10 | 5 | 15 |
| 7 | Mark StoneVegas Golden Knights | Vegas Golden Knights | 10 | 7 | 7 | 14 |
| 7 | Leon DraisaitlEdmonton Oilers | Edmonton Oilers | 8 | 6 | 8 | 14 |
| 7 | Sebastian AhoCarolina Hurricanes | Carolina Hurricanes | 10 | 6 | 8 | 14 |
| 7 | Matthew TkachukFlorida Panthers | Florida Panthers | 9 | 3 | 11 | 14 |
| 11 | Alexis LafrenièreNew York Rangers | New York Rangers | 11 | 7 | 6 | 13 |
| 11 | William NylanderToronto Maple Leafs | Toronto Maple Leafs | 10 | 5 | 8 | 13 |
| 13 | Tim StützleOttawa Senators | Ottawa Senators | 9 | 5 | 7 | 12 |
| 13 | David PastrnakBoston Bruins | Boston Bruins | 9 | 4 | 8 | 12 |
| 13 | Quinn HughesMinnesota Wild | Minnesota Wild | 9 | 2 | 10 | 12 |
| 16 | Kyle ConnorWinnipeg Jets | Winnipeg Jets | 8 | 8 | 3 | 11 |
| 16 | Vasily PodkolzinEdmonton Oilers | Edmonton Oilers | 8 | 7 | 4 | 11 |
| 16 | Brandon HagelTampa Bay Lightning | Tampa Bay Lightning | 8 | 6 | 5 | 11 |
| 16 | Nick SchmaltzUtah Mammoth | Utah Mammoth | 9 | 6 | 5 | 11 |
| 16 | Andrei SvechnikovCarolina Hurricanes | Carolina Hurricanes | 10 | 6 | 5 | 11 |
| 16 | Martin NecasColorado Avalanche | Colorado Avalanche | 9 | 5 | 6 | 11 |
| 16 | Macklin CelebriniSan Jose Sharks | San Jose Sharks | 7 | 3 | 8 | 11 |
| 16 | Clayton KellerUtah Mammoth | Utah Mammoth | 9 | 3 | 8 | 11 |
| 16 | Mitch MarnerVegas Golden Knights | Vegas Golden Knights | 10 | 2 | 9 | 11 |
| 25 | Brady TkachukFlorida Panthers | Florida Panthers | 9 | 6 | 4 | 10 |
| 25 | Steven StamkosNashville Predators | Nashville Predators | 8 | 4 | 6 | 10 |
| 25 | Nick SuzukiMontréal Canadiens | Montréal Canadiens | 8 | 4 | 6 | 10 |
| 25 | Kirill MarchenkoToronto Maple Leafs | Toronto Maple Leafs | 10 | 4 | 6 | 10 |
| 25 | Nikita KucherovTampa Bay Lightning | Tampa Bay Lightning | 8 | 3 | 7 | 10 |
| 25 | Mikhail SergachevUtah Mammoth | Utah Mammoth | 9 | 3 | 7 | 10 |
| 25 | Elias PetterssonVancouver Canucks | Vancouver Canucks | 10 | 3 | 7 | 10 |
| 25 | Seth JonesFlorida Panthers | Florida Panthers | 9 | 1 | 9 | 10 |
| 25 | Adam FoxNew York Rangers | New York Rangers | 11 | 0 | 10 | 10 |
| 34 | Artturi LehkonenColorado Avalanche | Colorado Avalanche | 9 | 6 | 3 | 9 |
| 34 | Mason McTavishSt. Louis Blues | St. Louis Blues | 8 | 5 | 4 | 9 |
| 34 | Bo HorvatNew York Islanders | New York Islanders | 8 | 5 | 4 | 9 |
| 34 | Alex DeBrincatDetroit Red Wings | Detroit Red Wings | 8 | 5 | 4 | 9 |
| 34 | Jack QuinnBuffalo Sabres | Buffalo Sabres | 9 | 5 | 4 | 9 |
| 34 | Tage ThompsonBuffalo Sabres | Buffalo Sabres | 9 | 5 | 4 | 9 |
| 34 | Jake GuentzelTampa Bay Lightning | Tampa Bay Lightning | 8 | 4 | 5 | 9 |
| 34 | Dylan GuentherUtah Mammoth | Utah Mammoth | 9 | 4 | 5 | 9 |
| 34 | Cale MakarColorado Avalanche | Colorado Avalanche | 8 | 3 | 6 | 9 |
| 34 | Leo CarlssonAnaheim Ducks | Anaheim Ducks | 8 | 2 | 7 | 9 |
| 34 | Jack HughesNew Jersey Devils | New Jersey Devils | 8 | 2 | 7 | 9 |
| 34 | Mika ZibanejadNew York Rangers | New York Rangers | 11 | 2 | 7 | 9 |
| 34 | Roman JosiNashville Predators | Nashville Predators | 8 | 1 | 8 | 9 |
| 34 | Erik KarlssonPittsburgh Penguins | Pittsburgh Penguins | 9 | 0 | 9 | 9 |
| 48 | Carter VerhaegheFlorida Panthers | Florida Panthers | 9 | 6 | 2 | 8 |
| 48 | Cole PerfettiWinnipeg Jets | Winnipeg Jets | 8 | 5 | 3 | 8 |
| 48 | Beckett SenneckeAnaheim Ducks | Anaheim Ducks | 8 | 5 | 3 | 8 |
| 48 | Sam ReinhartFlorida Panthers | Florida Panthers | 9 | 5 | 3 | 8 |
| 48 | Fraser MintenBoston Bruins | Boston Bruins | 9 | 4 | 4 | 8 |
| 48 | Jared McCannSeattle Kraken | Seattle Kraken | 9 | 3 | 5 | 8 |
| 48 | Mikael GranlundAnaheim Ducks | Anaheim Ducks | 7 | 2 | 6 | 8 |
| 48 | Mikko RantanenDallas Stars | Dallas Stars | 8 | 2 | 6 | 8 |
| 48 | Mark ScheifeleWinnipeg Jets | Winnipeg Jets | 8 | 2 | 6 | 8 |
| 48 | Lane HutsonMontréal Canadiens | Montréal Canadiens | 8 | 2 | 6 | 8 |
| 48 | Owen PowerBuffalo Sabres | Buffalo Sabres | 9 | 2 | 6 | 8 |
| 48 | Kaapo KakkoSeattle Kraken | Seattle Kraken | 9 | 2 | 6 | 8 |
| 48 | Filip ForsbergNashville Predators | Nashville Predators | 8 | 1 | 7 | 8 |
| 48 | Logan CooleyUtah Mammoth | Utah Mammoth | 9 | 1 | 7 | 8 |
| 48 | Morgan GeekieBoston Bruins | Boston Bruins | 9 | 1 | 7 | 8 |
| 48 | Chandler StephensonSeattle Kraken | Seattle Kraken | 9 | 1 | 7 | 8 |
| 48 | Jackson BlakeCarolina Hurricanes | Carolina Hurricanes | 10 | 1 | 7 | 8 |
| 65 | Mark JankowskiCarolina Hurricanes | Carolina Hurricanes | 9 | 6 | 1 | 7 |
| 65 | Matvei MichkovPhiladelphia Flyers | Philadelphia Flyers | 11 | 6 | 1 | 7 |
| 65 | Alex TuchWashington Capitals | Washington Capitals | 8 | 5 | 2 | 7 |
| 65 | Matt BoldyMinnesota Wild | Minnesota Wild | 9 | 5 | 2 | 7 |
| 65 | Evgeni MalkinPittsburgh Penguins | Pittsburgh Penguins | 9 | 5 | 2 | 7 |
| 65 | Freddy GaudreauSeattle Kraken | Seattle Kraken | 9 | 5 | 2 | 7 |
| 65 | Ryan O'ReillyNashville Predators | Nashville Predators | 8 | 4 | 3 | 7 |
| 65 | Tomas HertlVegas Golden Knights | Vegas Golden Knights | 10 | 4 | 3 | 7 |
| 65 | Trevor ConnellyVegas Golden Knights | Vegas Golden Knights | 10 | 4 | 3 | 7 |
| 65 | Brett HowdenVegas Golden Knights | Vegas Golden Knights | 10 | 4 | 3 | 7 |
| 65 | Paul CotterVancouver Canucks | Vancouver Canucks | 10 | 4 | 3 | 7 |
| 65 | Gabe PerreaultNew York Rangers | New York Rangers | 11 | 4 | 3 | 7 |
| 65 | Ryan LeonardWashington Capitals | Washington Capitals | 8 | 3 | 4 | 7 |
| 65 | Jason RobertsonDallas Stars | Dallas Stars | 8 | 3 | 4 | 7 |
| 65 | Jordan EberleSeattle Kraken | Seattle Kraken | 9 | 3 | 4 | 7 |
| 65 | Tommy NovakPittsburgh Penguins | Pittsburgh Penguins | 9 | 3 | 4 | 7 |
| 65 | Elias LindholmBoston Bruins | Boston Bruins | 9 | 3 | 4 | 7 |
| 65 | Brock NelsonColorado Avalanche | Colorado Avalanche | 9 | 3 | 4 | 7 |
| 65 | Easton CowanToronto Maple Leafs | Toronto Maple Leafs | 10 | 3 | 4 | 7 |
| 65 | John TavaresToronto Maple Leafs | Toronto Maple Leafs | 7 | 2 | 5 | 7 |
| 65 | Jesper BrattNew Jersey Devils | New Jersey Devils | 8 | 2 | 5 | 7 |
| 65 | Vince DunnSeattle Kraken | Seattle Kraken | 9 | 2 | 5 | 7 |
| 65 | Devon ToewsColorado Avalanche | Colorado Avalanche | 9 | 2 | 5 | 7 |
| 65 | Mattias SamuelssonBuffalo Sabres | Buffalo Sabres | 9 | 2 | 5 | 7 |
| 65 | Shayne GostisbehereCarolina Hurricanes | Carolina Hurricanes | 10 | 2 | 5 | 7 |
| 65 | Brock BoeserVancouver Canucks | Vancouver Canucks | 10 | 2 | 5 | 7 |
| 65 | Linus KarlssonVancouver Canucks | Vancouver Canucks | 10 | 2 | 5 | 7 |
| 65 | J.T. MillerNew York Rangers | New York Rangers | 11 | 2 | 5 | 7 |
| 65 | Trevor ZegrasPhiladelphia Flyers | Philadelphia Flyers | 11 | 2 | 5 | 7 |
| 65 | Tye KartyeNew York Rangers | New York Rangers | 11 | 2 | 5 | 7 |
| 65 | Samuel GirardPittsburgh Penguins | Pittsburgh Penguins | 9 | 1 | 6 | 7 |
| 65 | Matthew SchaeferNew York Islanders | New York Islanders | 8 | 0 | 7 | 7 |
| 65 | Ivan BarbashevVegas Golden Knights | Vegas Golden Knights | 10 | 0 | 7 | 7 |
| 98 | Cole CaufieldMontréal Canadiens | Montréal Canadiens | 8 | 5 | 1 | 6 |
| 98 | Josh AndersonMontréal Canadiens | Montréal Canadiens | 8 | 4 | 2 | 6 |
| 98 | Zachary BolducMontréal Canadiens | Montréal Canadiens | 8 | 4 | 2 | 6 |
| 98 | Jaden SchwartzColorado Avalanche | Colorado Avalanche | 9 | 3 | 3 | 6 |
| 98 | Nazem KadriColorado Avalanche | Colorado Avalanche | 9 | 0 | 6 | 6 |
| … | ||||||
| 143 | Gabriel LandeskogColorado Avalanche | Colorado Avalanche | 9 | 3 | 2 | 5 |
| 143 | Parker KellyColorado Avalanche | Colorado Avalanche | 9 | 1 | 4 | 5 |
| … | ||||||
| 196 | Nicolas RoyColorado Avalanche | Colorado Avalanche | 6 | 2 | 2 | 4 |
| 196 | Josh MansonColorado Avalanche | Colorado Avalanche | 9 | 1 | 3 | 4 |
| 196 | Fedor SvechkovColorado Avalanche | Colorado Avalanche | 9 | 1 | 3 | 4 |
| 196 | Brett KulakColorado Avalanche | Colorado Avalanche | 9 | 0 | 4 | 4 |
| … | ||||||
| 270 | T.J. HughesColorado Avalanche | Colorado Avalanche | 9 | 2 | 1 | 3 |
| 270 | Brent BurnsColorado Avalanche | Colorado Avalanche | 9 | 0 | 3 | 3 |
| … | ||||||
| 354 | Sam MalinskiColorado Avalanche | Colorado Avalanche | 8 | 0 | 2 | 2 |
| … | ||||||
| 450 | Zachary L'HeureuxColorado Avalanche | Colorado Avalanche | 3 | 0 | 1 | 1 |
| 450 | Noah JuulsenColorado Avalanche | Colorado Avalanche | 7 | 0 | 1 | 1 |
| … | ||||||
| 554 | Gavin BrindleyColorado Avalanche | Colorado Avalanche | 3 | 0 | 0 | 0 |
| # | Pelaaja | O | M | S | P | JM |
|---|---|---|---|---|---|---|
| 1 | ![]() |
9 | 6 | 10 | 16 | 12 |
| 2 | ![]() |
9 | 5 | 6 | 11 | 0 |
| 3 | ![]() |
9 | 6 | 3 | 9 | 0 |
| 4 | ![]() |
8 | 3 | 6 | 9 | 2 |
| 5 | ![]() |
9 | 3 | 4 | 7 | 2 |
| 6 | ![]() |
9 | 2 | 5 | 7 | 4 |
| 7 | ![]() |
9 | 3 | 3 | 6 | 4 |
| 8 | ![]() |
9 | 0 | 6 | 6 | 0 |
| 9 | ![]() |
9 | 3 | 2 | 5 | 2 |
| 10 | ![]() |
9 | 1 | 4 | 5 | 2 |
| 11 | ![]() |
6 | 2 | 2 | 4 | 2 |
| 12 | ![]() |
9 | 1 | 3 | 4 | 21 |
| 13 | ![]() |
9 | 1 | 3 | 4 | 2 |
| 14 | ![]() |
9 | 0 | 4 | 4 | 2 |
| 15 | ![]() |
9 | 2 | 1 | 3 | 2 |
| 16 | ![]() |
9 | 0 | 3 | 3 | 4 |
| 17 | ![]() |
8 | 0 | 2 | 2 | 2 |
| 18 | ![]() |
3 | 0 | 1 | 1 | 7 |
| 19 | ![]() |
7 | 0 | 1 | 1 | 2 |
| 20 | ![]() |
3 | 0 | 0 | 0 | 2 |




















